Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: TooBigContentError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
dataset string | geometry.renderingEngine string | bayerPattern bool | environment.name string | environment.dayTime string | environment.basicLocation string | environment.detailedLocation string | environment.weather string | environment.contrast string | environment.light string | environment.season string | chromaticAberration.angle float64 | chromaticAberration.pixels float64 | motionBlur.angle float64 | motionBlur.pixels float64 | aecError float64 | relativeNoiseLevel float64 | additiveNoiseLevel float64 | flares bool | whitePointAccuracy float64 | globalBlurStdDev float64 | digitalImageSharpening.sigma float64 | digitalImageSharpening.strength float64 | digitalImageSharpening.threshold float64 | geometry.upperSign string | geometry.lowerSign string | image image | mask string | label string | class_idx int64 | class_name string | sample_idx int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synset Signset Germany | OCTANE/Cycles | true | school_quad_4k | MorningAfternoon | Roofed | Special | NotSpecified | MediumContrast | Artificial | NotSpecified | 5.643215 | 1.72266 | 5.883785 | 11.304757 | -0.099336 | 0.008228 | 0.001701 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/0_msk.png | labels/0_Geschwindigkeit20/0_seg.png | 0 | Geschwindigkeit20 | 0 | |
Synset Signset Germany | OCTANE/Cycles | true | kloppenheim_06_4k | SunriseSunset | Outdoor | Nature | PartlyCloudy | LowContrast | Natural | NotSpecified | 1.639517 | 5.065707 | 1.237884 | 3.454656 | 0.010126 | 0.01335 | 0.000131 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/2_msk.png | labels/0_Geschwindigkeit20/2_seg.png | 0 | Geschwindigkeit20 | 2 | |
Synset Signset Germany | OCTANE/Cycles | true | autumn_crossing_4k | MorningAfternoon | Outdoor | Nature | Overcast | LowContrast | Natural | Autumn | 6.251224 | 6.758448 | 4.015864 | 11.789827 | 0.078969 | 0.005661 | 0.001581 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | HinweiseAufGefahrenDurchVerbaleAngabe7 | masks/0_Geschwindigkeit20/3_msk.png | labels/0_Geschwindigkeit20/3_seg.png | 0 | Geschwindigkeit20 | 3 | |
Synset Signset Germany | OCTANE/Cycles | true | beach_cloudy_bridge_4k | Midday | Roofed | Beach | Overcast | LowContrast | Natural | NotSpecified | 2.953132 | 2.488414 | 3.741641 | 11.062609 | 0.126664 | 0.014595 | 0.0017 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/5_msk.png | labels/0_Geschwindigkeit20/5_seg.png | 0 | Geschwindigkeit20 | 5 | |
Synset Signset Germany | OCTANE/Cycles | true | piazza_martin_lutero_4k | MorningAfternoon | Outdoor | Suburban | Clear | HighContrast | Natural | NotSpecified | 0.311781 | 9.888437 | 2.491474 | 6.984031 | -0.081044 | 0.004507 | 0.000837 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/6_msk.png | labels/0_Geschwindigkeit20/6_seg.png | 0 | Geschwindigkeit20 | 6 | |
Synset Signset Germany | OCTANE/Cycles | true | small_harbor_01_4k | SunriseSunset | Outdoor | RoadRail | PartlyCloudy | LowContrast | Natural | NotSpecified | 4.168376 | 2.309182 | 3.888055 | 0.77977 | -0.108501 | 0.010168 | 0.000489 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/7_msk.png | labels/0_Geschwindigkeit20/7_seg.png | 0 | Geschwindigkeit20 | 7 | |
Synset Signset Germany | OCTANE/Cycles | true | blaubeuren_night_4k | Night | Outdoor | Urban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 5.444844 | 6.895003 | 4.891292 | 10.890993 | 0.02805 | 0.015285 | 0.000413 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/8_msk.png | labels/0_Geschwindigkeit20/8_seg.png | 0 | Geschwindigkeit20 | 8 | |
Synset Signset Germany | OCTANE/Cycles | true | mealie_road_4k | SunriseSunset | Outdoor | RoadRail | Clear | HighContrast | Natural | NotSpecified | 1.64968 | 2.784677 | 3.373474 | 7.244342 | -0.014695 | 0.009381 | 0.001375 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | DoppelkurveRechts | None | masks/0_Geschwindigkeit20/9_msk.png | labels/0_Geschwindigkeit20/9_seg.png | 0 | Geschwindigkeit20 | 9 | |
Synset Signset Germany | OCTANE/Cycles | true | parking_garage_4k | NotSpecified | Indoor | Special | NotSpecified | HighContrast | Artificial | NotSpecified | 5.734088 | 5.16579 | 2.789106 | 3.760982 | 0.005691 | 0.000461 | 0.000085 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | FussgaengerLinks | None | masks/0_Geschwindigkeit20/10_msk.png | labels/0_Geschwindigkeit20/10_seg.png | 0 | Geschwindigkeit20 | 10 | |
Synset Signset Germany | OCTANE/Cycles | true | belfast_sunset_4k | SunriseSunset | Outdoor | Nature | PartlyCloudy | LowContrast | Natural | NotSpecified | 3.758007 | 1.903732 | 0.057044 | 3.900456 | 0.021053 | 0.00512 | 0.00116 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | HinweisDurchVerbaleAngabe6 | masks/0_Geschwindigkeit20/12_msk.png | labels/0_Geschwindigkeit20/12_seg.png | 0 | Geschwindigkeit20 | 12 | |
Synset Signset Germany | OCTANE/Cycles | true | mud_road_4k | Midday | Outdoor | RoadRail | Overcast | LowContrast | Natural | NotSpecified | 1.587485 | 6.343272 | 3.10664 | 8.601019 | -0.017697 | 0.000069 | 0.001924 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | HinweisDurchSinnbild18 | masks/0_Geschwindigkeit20/16_msk.png | labels/0_Geschwindigkeit20/16_seg.png | 0 | Geschwindigkeit20 | 16 | |
Synset Signset Germany | OCTANE/Cycles | true | farm_sunset_4k | SunriseSunset | Outdoor | Nature | Clear | LowContrast | Natural | Winter | 4.103328 | 9.167211 | 5.634554 | 0.495838 | -0.107871 | 0.000888 | 0.001509 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | VerbotUeberholenEinspurigeFahrzeuge | masks/0_Geschwindigkeit20/18_msk.png | labels/0_Geschwindigkeit20/18_seg.png | 0 | Geschwindigkeit20 | 18 | |
Synset Signset Germany | OCTANE/Cycles | true | autumn_forest_04_4k | SunriseSunset | Outdoor | Nature | Clear | HighContrast | Natural | Autumn | 0.09132 | 6.130768 | 2.537719 | 8.436229 | -0.045702 | 0.003259 | 0.001992 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | ViehtriebRechts | None | masks/0_Geschwindigkeit20/19_msk.png | labels/0_Geschwindigkeit20/19_seg.png | 0 | Geschwindigkeit20 | 19 | |
Synset Signset Germany | OCTANE/Cycles | true | limpopo_golf_course_4k | MorningAfternoon | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | NotSpecified | 2.541636 | 7.643414 | 1.920782 | 8.538571 | -0.00656 | 0.005465 | 0.000933 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/20_msk.png | labels/0_Geschwindigkeit20/20_seg.png | 0 | Geschwindigkeit20 | 20 | |
Synset Signset Germany | OCTANE/Cycles | true | dry_meadow_4k | MorningAfternoon | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | NotSpecified | 4.79629 | 5.651325 | 4.836085 | 4.770501 | -0.022386 | 0.00742 | 0.000051 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/21_msk.png | labels/0_Geschwindigkeit20/21_seg.png | 0 | Geschwindigkeit20 | 21 | |
Synset Signset Germany | OCTANE/Cycles | true | soliltude_4k | MorningAfternoon | Outdoor | Suburban | Overcast | LowContrast | Natural | NotSpecified | 1.117657 | 8.987478 | 5.384433 | 10.038651 | 0.08089 | 0.005079 | 0.001738 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | Gefahrenstelle | None | masks/0_Geschwindigkeit20/22_msk.png | labels/0_Geschwindigkeit20/22_seg.png | 0 | Geschwindigkeit20 | 22 | |
Synset Signset Germany | OCTANE/Cycles | true | residential_garden_4k | Midday | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 4.912023 | 5.836022 | 0.244626 | 2.895418 | -0.011488 | 0.010136 | 0.000256 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | ZeitangabenMitBeschraenkungAufWochentage4 | masks/0_Geschwindigkeit20/23_msk.png | labels/0_Geschwindigkeit20/23_seg.png | 0 | Geschwindigkeit20 | 23 | |
Synset Signset Germany | OCTANE/Cycles | true | dresden_moat_4k | MorningAfternoon | Outdoor | Nature | Overcast | LowContrast | Natural | Autumn | 2.001349 | 3.709534 | 1.728834 | 3.814793 | 0.074862 | 0.015947 | 0.000735 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/24_msk.png | labels/0_Geschwindigkeit20/24_seg.png | 0 | Geschwindigkeit20 | 24 | |
Synset Signset Germany | OCTANE/Cycles | true | teatro_massimo_4k | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 3.51243 | 4.157925 | 1.956132 | 9.560825 | -0.122355 | 0.010584 | 0.001697 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/25_msk.png | labels/0_Geschwindigkeit20/25_seg.png | 0 | Geschwindigkeit20 | 25 | |
Synset Signset Germany | OCTANE/Cycles | true | skidpan_4k | MorningAfternoon | Outdoor | RoadRail | PartlyCloudy | LowContrast | Natural | NotSpecified | 4.837632 | 3.631535 | 5.469037 | 4.730417 | -0.136462 | 0.003826 | 0.000478 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/26_msk.png | labels/0_Geschwindigkeit20/26_seg.png | 0 | Geschwindigkeit20 | 26 | |
Synset Signset Germany | OCTANE/Cycles | true | brick_factory_02_4k | MorningAfternoon | Outdoor | Nature | Clear | HighContrast | Natural | Summer | 0.660691 | 8.810625 | 4.035607 | 2.38247 | -0.118651 | 0.009163 | 0.00149 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/27_msk.png | labels/0_Geschwindigkeit20/27_seg.png | 0 | Geschwindigkeit20 | 27 | |
Synset Signset Germany | OCTANE/Cycles | true | quattro_canti_4k | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 3.535542 | 8.495792 | 5.013436 | 11.421181 | 0.10236 | 0.004039 | 0.001407 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/28_msk.png | labels/0_Geschwindigkeit20/28_seg.png | 0 | Geschwindigkeit20 | 28 | |
Synset Signset Germany | OCTANE/Cycles | true | rosendal_mountain_midmorning_4k | Midday | Outdoor | Nature | Clear | HighContrast | Natural | NotSpecified | 0.450364 | 2.370248 | 4.257868 | 3.906258 | -0.125097 | 0.005074 | 0.000001 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/29_msk.png | labels/0_Geschwindigkeit20/29_seg.png | 0 | Geschwindigkeit20 | 29 | |
Synset Signset Germany | OCTANE/Cycles | true | satara_night_no_lamps_4k | Night | Outdoor | Nature | Clear | LowContrast | Natural | NotSpecified | 1.925432 | 6.946864 | 0.617027 | 5.002354 | 0.078217 | 0.014693 | 0.000989 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | FlugbetriebLinks | None | masks/0_Geschwindigkeit20/30_msk.png | labels/0_Geschwindigkeit20/30_seg.png | 0 | Geschwindigkeit20 | 30 | |
Synset Signset Germany | OCTANE/Cycles | true | rooftop_night_4k | SunriseSunset | Outdoor | Urban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 0.268314 | 8.21942 | 1.725503 | 9.954681 | 0.113679 | 0.012941 | 0.001118 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | Ufer | None | masks/0_Geschwindigkeit20/31_msk.png | labels/0_Geschwindigkeit20/31_seg.png | 0 | Geschwindigkeit20 | 31 | |
Synset Signset Germany | OCTANE/Cycles | true | rustig_koppie_puresky_4k | MorningAfternoon | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | NotSpecified | 3.80438 | 4.885122 | 1.686312 | 6.193484 | 0.00947 | 0.003061 | 0.001354 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/33_msk.png | labels/0_Geschwindigkeit20/33_seg.png | 0 | Geschwindigkeit20 | 33 | |
Synset Signset Germany | OCTANE/Cycles | true | dam_bridge_4k | MorningAfternoon | Outdoor | Suburban | Overcast | LowContrast | Natural | NotSpecified | 5.253505 | 8.685712 | 4.701445 | 2.930488 | -0.114357 | 0.009487 | 0.000183 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/34_msk.png | labels/0_Geschwindigkeit20/34_seg.png | 0 | Geschwindigkeit20 | 34 | |
Synset Signset Germany | OCTANE/Cycles | true | driving_school_4k | MorningAfternoon | Outdoor | RoadRail | PartlyCloudy | HighContrast | Natural | NotSpecified | 3.751505 | 4.983741 | 5.788214 | 4.603937 | -0.010657 | 0.007036 | 0.000154 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/35_msk.png | labels/0_Geschwindigkeit20/35_seg.png | 0 | Geschwindigkeit20 | 35 | |
Synset Signset Germany | OCTANE/Cycles | true | belfast_open_field_4k | MorningAfternoon | Outdoor | Nature | Overcast | LowContrast | Natural | NotSpecified | 2.43418 | 1.872143 | 4.091624 | 7.991494 | 0.03727 | 0.013507 | 0.000966 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/36_msk.png | labels/0_Geschwindigkeit20/36_seg.png | 0 | Geschwindigkeit20 | 36 | |
Synset Signset Germany | OCTANE/Cycles | true | mud_road_4k | Midday | Outdoor | RoadRail | Overcast | LowContrast | Natural | NotSpecified | 4.612926 | 4.509448 | 4.292901 | 3.087827 | -0.019709 | 0.002329 | 0.001552 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | AmphibienwanderungLinks | None | masks/0_Geschwindigkeit20/37_msk.png | labels/0_Geschwindigkeit20/37_seg.png | 0 | Geschwindigkeit20 | 37 | |
Synset Signset Germany | OCTANE/Cycles | true | modern_buildings_4k | SunriseSunset | Outdoor | Urban | PartlyCloudy | MediumContrast | Natural | NotSpecified | 1.762757 | 8.862099 | 2.419446 | 3.856548 | 0.046496 | 0.002603 | 0.000523 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/38_msk.png | labels/0_Geschwindigkeit20/38_seg.png | 0 | Geschwindigkeit20 | 38 | |
Synset Signset Germany | OCTANE/Cycles | true | preller_drive_4k | Night | Outdoor | Suburban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 1.723084 | 2.949978 | 0.064416 | 11.54667 | -0.102804 | 0.0055 | 0.00023 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/39_msk.png | labels/0_Geschwindigkeit20/39_seg.png | 0 | Geschwindigkeit20 | 39 | |
Synset Signset Germany | OCTANE/Cycles | true | glencairn_expressway_4k | Midday | Outdoor | Nature | Overcast | LowContrast | Natural | NotSpecified | 4.592679 | 9.951041 | 3.720977 | 7.095511 | -0.123328 | 0.003297 | 0.000228 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | HinweiseAufGefahrenDurchVerbaleAngabe11 | masks/0_Geschwindigkeit20/40_msk.png | labels/0_Geschwindigkeit20/40_seg.png | 0 | Geschwindigkeit20 | 40 | |
Synset Signset Germany | OCTANE/Cycles | true | victoria_sunset_4k | SunriseSunset | Outdoor | Nature | PartlyCloudy | MediumContrast | Natural | NotSpecified | 2.636295 | 3.684485 | 4.407521 | 10.632899 | -0.033212 | 0.008303 | 0.000402 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | SplittSchotter | None | masks/0_Geschwindigkeit20/41_msk.png | labels/0_Geschwindigkeit20/41_seg.png | 0 | Geschwindigkeit20 | 41 | |
Synset Signset Germany | OCTANE/Cycles | true | wide_street_01_4k | Midday | Outdoor | Urban | Clear | HighContrast | Natural | NotSpecified | 0.29686 | 7.716933 | 6.068182 | 7.349496 | 0.093339 | 0.003905 | 0.001528 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/42_msk.png | labels/0_Geschwindigkeit20/42_seg.png | 0 | Geschwindigkeit20 | 42 | |
Synset Signset Germany | OCTANE/Cycles | true | kiara_9_dusk_4k | Dusk | Outdoor | Nature | Clear | LowContrast | Natural | NotSpecified | 1.403706 | 1.108958 | 3.30777 | 0.341588 | 0.113618 | 0.006187 | 0.001978 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | Entfernungsangaben1 | masks/0_Geschwindigkeit20/43_msk.png | labels/0_Geschwindigkeit20/43_seg.png | 0 | Geschwindigkeit20 | 43 | |
Synset Signset Germany | OCTANE/Cycles | true | kloppenheim_05_4k | Midday | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | NotSpecified | 1.992487 | 4.826458 | 4.732991 | 7.578932 | -0.026119 | 0.015236 | 0.000997 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/44_msk.png | labels/0_Geschwindigkeit20/44_seg.png | 0 | Geschwindigkeit20 | 44 | |
Synset Signset Germany | OCTANE/Cycles | true | abandoned_hopper_terminal_02_4k | MorningAfternoon | Outdoor | Nature | Clear | HighContrast | Natural | Winter | 5.210629 | 6.536142 | 2.72073 | 1.523131 | 0.131292 | 0.000185 | 0.001078 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | HinweisDurchSinnbild14 | masks/0_Geschwindigkeit20/45_msk.png | labels/0_Geschwindigkeit20/45_seg.png | 0 | Geschwindigkeit20 | 45 | |
Synset Signset Germany | OCTANE/Cycles | true | flower_road_4k | MorningAfternoon | Outdoor | RoadRail | Clear | HighContrast | Natural | NotSpecified | 4.12094 | 4.325006 | 5.930062 | 3.627435 | 0.068325 | 0.008539 | 0.001482 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/46_msk.png | labels/0_Geschwindigkeit20/46_seg.png | 0 | Geschwindigkeit20 | 46 | |
Synset Signset Germany | OCTANE/Cycles | true | teatro_massimo_4k | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 5.71515 | 9.437791 | 1.828902 | 1.14159 | 0.058756 | 0.00284 | 0.001712 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/47_msk.png | labels/0_Geschwindigkeit20/47_seg.png | 0 | Geschwindigkeit20 | 47 | |
Synset Signset Germany | OCTANE/Cycles | true | abandoned_tank_farm_04_4k | MorningAfternoon | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | NotSpecified | 0.84607 | 4.331204 | 1.242235 | 1.207237 | 0.058409 | 0.013149 | 0.000382 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | Bahnuebergang | None | masks/0_Geschwindigkeit20/49_msk.png | labels/0_Geschwindigkeit20/49_seg.png | 0 | Geschwindigkeit20 | 49 | |
Synset Signset Germany | OCTANE/Cycles | true | abandoned_tank_farm_04_4k | MorningAfternoon | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | NotSpecified | 5.511359 | 5.994219 | 5.525961 | 0.576692 | 0.005511 | 0.003007 | 0.000285 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | FlugbetriebRechts | None | masks/0_Geschwindigkeit20/50_msk.png | labels/0_Geschwindigkeit20/50_seg.png | 0 | Geschwindigkeit20 | 50 | |
Synset Signset Germany | OCTANE/Cycles | true | aviation_museum_hill_4k | MorningAfternoon | Outdoor | Special | Clear | HighContrast | Natural | NotSpecified | 4.560903 | 2.763787 | 2.209466 | 0.150887 | -0.128081 | 0.007363 | 0.000963 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/53_msk.png | labels/0_Geschwindigkeit20/53_seg.png | 0 | Geschwindigkeit20 | 53 | |
Synset Signset Germany | OCTANE/Cycles | true | kloppenheim_01_4k | SunriseSunset | Outdoor | Nature | Overcast | LowContrast | Natural | NotSpecified | 6.113355 | 2.808573 | 4.935817 | 11.525878 | 0.099602 | 0.008374 | 0.000261 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/54_msk.png | labels/0_Geschwindigkeit20/54_seg.png | 0 | Geschwindigkeit20 | 54 | |
Synset Signset Germany | OCTANE/Cycles | true | hangar_interior_4k | Midday | Indoor | Urban | NotSpecified | MediumContrast | Natural | NotSpecified | 3.061892 | 2.49172 | 6.020132 | 1.333176 | -0.051221 | 0.015248 | 0.000215 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | EinseitigVerengteFahrbahnRechts | None | masks/0_Geschwindigkeit20/55_msk.png | labels/0_Geschwindigkeit20/55_seg.png | 0 | Geschwindigkeit20 | 55 | |
Synset Signset Germany | OCTANE/Cycles | true | meadow_4k | Midday | Outdoor | Nature | PartlyCloudy | LowContrast | Natural | NotSpecified | 1.141313 | 3.404819 | 0.828944 | 8.953319 | 0.112146 | 0.001264 | 0.001826 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/56_msk.png | labels/0_Geschwindigkeit20/56_seg.png | 0 | Geschwindigkeit20 | 56 | |
Synset Signset Germany | OCTANE/Cycles | true | urban_street_04_4k | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 5.026594 | 0.849772 | 2.678079 | 1.803656 | 0.113936 | 0.0155 | 0.001276 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/57_msk.png | labels/0_Geschwindigkeit20/57_seg.png | 0 | Geschwindigkeit20 | 57 | |
Synset Signset Germany | OCTANE/Cycles | true | northcliff_4k | SunriseSunset | Outdoor | Suburban | Clear | LowContrast | Natural | NotSpecified | 4.598769 | 0.9707 | 4.434159 | 1.630377 | 0.131352 | 0.013014 | 0.001767 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/58_msk.png | labels/0_Geschwindigkeit20/58_seg.png | 0 | Geschwindigkeit20 | 58 | |
Synset Signset Germany | OCTANE/Cycles | true | spree_bank_4k | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 2.285072 | 9.826462 | 6.237444 | 4.242878 | 0.091104 | 0.012978 | 0.000148 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | FussgaengerRechts | None | masks/0_Geschwindigkeit20/59_msk.png | labels/0_Geschwindigkeit20/59_seg.png | 0 | Geschwindigkeit20 | 59 | |
Synset Signset Germany | OCTANE/Cycles | true | reinforced_concrete_02_4k | SunriseSunset | Roofed | Suburban | Clear | MediumContrast | Natural | NotSpecified | 3.194592 | 9.791215 | 3.750803 | 6.767295 | -0.020004 | 0.007047 | 0.001518 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/62_msk.png | labels/0_Geschwindigkeit20/62_seg.png | 0 | Geschwindigkeit20 | 62 | |
Synset Signset Germany | OCTANE/Cycles | true | abandoned_hopper_terminal_01_4k | MorningAfternoon | Outdoor | Nature | PartlyCloudy | MediumContrast | Natural | Winter | 2.951193 | 3.471092 | 3.242034 | 8.681994 | 0.064745 | 0.011015 | 0.001465 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/63_msk.png | labels/0_Geschwindigkeit20/63_seg.png | 0 | Geschwindigkeit20 | 63 | |
Synset Signset Germany | OCTANE/Cycles | true | cambridge_4k | Midday | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 6.267561 | 4.922727 | 0.46655 | 7.427202 | -0.040621 | 0.000273 | 0.000561 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/64_msk.png | labels/0_Geschwindigkeit20/64_seg.png | 0 | Geschwindigkeit20 | 64 | |
Synset Signset Germany | OCTANE/Cycles | true | rosendal_plains_1_4k | Midday | Outdoor | Nature | PartlyCloudy | HighContrast | Natural | Autumn | 1.343833 | 2.748896 | 4.569446 | 4.084031 | -0.071575 | 0.008443 | 0.000632 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/65_msk.png | labels/0_Geschwindigkeit20/65_seg.png | 0 | Geschwindigkeit20 | 65 | |
Synset Signset Germany | OCTANE/Cycles | true | parking_garage_4k | NotSpecified | Indoor | Special | NotSpecified | HighContrast | Artificial | NotSpecified | 4.872871 | 1.437009 | 2.248141 | 4.828403 | 0.091235 | 0.005059 | 0.001754 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/66_msk.png | labels/0_Geschwindigkeit20/66_seg.png | 0 | Geschwindigkeit20 | 66 | |
Synset Signset Germany | OCTANE/Cycles | true | railway_bridges_4k | SunriseSunset | Outdoor | RoadRail | Clear | HighContrast | Natural | NotSpecified | 1.710073 | 7.66598 | 2.201303 | 9.923334 | -0.119611 | 0.002974 | 0.000058 | true | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/67_msk.png | labels/0_Geschwindigkeit20/67_seg.png | 0 | Geschwindigkeit20 | 67 | |
Synset Signset Germany | OCTANE/Cycles | true | studio_garden_4k | Midday | Outdoor | Suburban | Clear | HighContrast | Natural | NotSpecified | 3.469418 | 3.647659 | 4.715319 | 5.548592 | 0.100339 | 0.001695 | 0.00161 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | HinweisDurchVerbaleAngabe10 | masks/0_Geschwindigkeit20/69_msk.png | labels/0_Geschwindigkeit20/69_seg.png | 0 | Geschwindigkeit20 | 69 | |
Synset Signset Germany | OCTANE/Cycles | true | straw_rolls_field_01_4k | SunriseSunset | Outdoor | RoadRail | PartlyCloudy | LowContrast | Natural | NotSpecified | 5.390204 | 4.213897 | 0.996911 | 5.934997 | -0.03329 | 0.004195 | 0.000926 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/70_msk.png | labels/0_Geschwindigkeit20/70_seg.png | 0 | Geschwindigkeit20 | 70 | |
Synset Signset Germany | OCTANE/Cycles | true | shanghai_riverside_4k | SunriseSunset | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 2.322339 | 5.605877 | 2.720047 | 6.936798 | 0.11053 | 0.012773 | 0.001696 | false | 0.1 | 0.4 | 1.5 | 2 | 0.02 | None | None | masks/0_Geschwindigkeit20/71_msk.png | labels/0_Geschwindigkeit20/71_seg.png | 0 | Geschwindigkeit20 | 71 | |
